FLEX IN SOPHISTICATION
Nikmati pengalaman berkendara penuh gaya dan kenyamanan dengan mobil yang sporty, stylish, dan sophisticated. It’s time to show the world who you really are!
HARGA
| MODEL | HARGA |
| NEW HONDA BRIO | |
| Satya S MT | 170.400.000 |
| Satya E MT | 190.500.000 |
| Satya E CVT | 207.500.000 |
| RS MT | 253.200.000 |
| RS CVT | 263.200.000 |
SPESIFIKASI
| Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
|---|---|---|---|
| Sistem Suplai Bahan Bakar | PGM-FI | ||
| Diameter x Langkah | 73,0mm x 71,6mm | ||
| Isi Silinder | 1199 | ||
| Perbandingan Kompresi | 10,1:1 | ||
| Daya Maksimum | 90PS / 6.000rpm | ||
| Momen Puntir Maksimum | 110Nm / 4.800rpm |
| Panjang x Lebar x Tinggi | 3.815mm x 1.680mm x 1.485mm | ||
|---|---|---|---|
| Jarak Sumbu Roda | 2.405mm | ||
| Jarak Pijak Depan/Belakang | 1.475mm / 1.460mm | ||
| Kapasitas Tangki | 35L |



Reviews
There are no reviews yet.